| Aliments (100g) | Calories | Protides | Lipides | Glucides | 
|---|
| Abricot | 44 | 0.00 | 0.00 | 10.00 | 
| Agneau | 280 | 16.00 | 24.00 | 0.00 | 
| Amande | 620 | 20.00 | 54.00 | 17.00 | 
| Ananas | 51 | 0.00 | 0.00 | 12.00 | 
| Anchois | 160 | 20.00 | 9.00 | 0.00 | 
| Artichaut | 40 | 2.00 | 0.00 | 7.50 | 
| Asperge | 25 | 2.40 | 0.00 | 3.60 | 
| Aubergine | 29 | 1.30 | 0.00 | 5.50 | 
| Banane | 90 | 1.40 | 0.00 | 20.00 | 
| Betterave cuite | 40 | 1.60 | 0.00 | 8.00 | 
| Beurre | 752 | 0.00 | 84.00 | 0.00 | 
| Beurre | 761 | 0.00 | 84.00 | 0.00 | 
| Biscotte | 362 | 10.00 | 0.00 | 75.00 | 
| Biscuit amande | 446 | 6.60 | 14.00 | 73.00 | 
| Boeuf | 250 | 17.00 | 20.00 | 0.00 | 
| Boudin grillé | 484 | 28.00 | 11.00 | 0.00 | 
| Boudoir | 388 | 6.00 | 4.00 | 82.00 | 
| Brioche | 366 | 7.00 | 22.00 | 40.00 | 
| Cabillaud | 68 | 16.00 | 0.00 | 0.00 | 
| Cacao | 505 | 21.00 | 29.00 | 40.00 | 
| Carlet | 65 | 15.00 | 0.00 | 0.00 | 
| Carotte | 42 | 1.20 | 0.00 | 9.00 | 
| Céleri | 13 | 13.00 | 0.00 | 3.70 | 
| Cerise | 77 | 1.20 | 0.00 | 17.00 | 
| Champignon | 28 | 2.40 | 0.00 | 4.00 | 
| Cheval | 110 | 21.00 | 2.00 | 1.00 | 
| Chou-fleur | 30 | 2.40 | 0.00 | 4.90 | 
| Citrouille | 31 | 1.30 | 0.00 | 6.00 | 
| Colin | 86 | 17.00 | 2.00 | 0.00 | 
| Concombre | 12 | 0.00 | 0.00 | 2.00 | 
| Confiture | 280 | 0.00 | 0.00 | 70.00 | 
| Coquillage | 65 | 12.50 | 1.50 | 0.00 | 
| Crustacé | 85 | 17.50 | 1.50 | 0.00 | 
| Dorade | 77 | 17.00 | 1.00 | 0.00 | 
| Endive | 20 | 16.00 | 0.00 | 3.00 | 
| Epinard | 25 | 2.30 | 0.00 | 3.20 | 
| Farine de blé | 288 | 10.00 | 0.00 | 72.00 | 
| Farine de sarrasin | 323 | 10.50 | 0.00 | 65.00 | 
| Flétan | 75 | 18.50 | 5.00 | 0.00 | 
| Fraise | 40 | 0.00 | 0.00 | 7.00 | 
| Fromage à moisissures | 405 | 23.00 | 35.00 | 0.00 | 
| Fromage pâte dure | 350 | 27.00 | 23.00 | 0.00 | 
| Fromage pâte molle | 250 | 18.00 | 19.00 | 0.00 | 
| Gibier | 100 | 20.00 | 3.00 | 0.00 | 
| Graisses animales | 886 | 0.00 | 98.00 | 0.00 | 
| Grenouille | 70 | 16.50 | 0.00 | 0.00 | 
| Hareng | 122 | 17.00 | 6.00 | 0.00 | 
| Haricot sec | 330 | 19.00 | 0.00 | 60.00 | 
| Haricot vert | 39 | 2.40 | 0.00 | 7.00 | 
| Huiles végétales | 900 | 0.00 | 99.00 | 0.00 | 
| Jambon cuit | 302 | 22.00 | 22.00 | 0.00 | 
| Lait demi écrémé | 52 | 3.50 | 1.70 | 5.00 | 
| Lait écrémé | 36 | 3.50 | 0.00 | 5.00 | 
| Lait entier | 68 | 3.50 | 4.00 | 5.00 | 
| Lentille | 336 | 24.00 | 0.00 | 56.00 | 
| Madeleine | 490 | 5.50 | 24.00 | 63.00 | 
| Maïs | 354 | 9.50 | 0.00 | 69.00 | 
| Mandarine | 40 | 0.00 | 0.00 | 9.00 | 
| Maquereau | 128 | 14.00 | 8.00 | 0.00 | 
| Margarine | 752 | 0.00 | 63.50 | 0.00 | 
| Merlan | 69 | 16.00 | 0.00 | 0.00 | 
| Miel | 400 | 0.00 | 0.00 | 75.00 | 
| Morue | 107 | 26.00 | 0.00 | 0.00 | 
| Mouton | 248 | 17.00 | 19.00 | 0.00 | 
| Navet | 29 | 0.00 | 0.00 | 6.00 | 
| Noisette | 656 | 14.00 | 60.00 | 15.00 | 
| Noix | 660 | 15.00 | 60.00 | 15.00 | 
| Noix de coco | 371 | 4.00 | 35.00 | 10.00 | 
| Oeuf de canne | 190 | 13.00 | 15.00 | 0.00 | 
| Oeuf de poule | 162 | 13.00 | 12.00 | 0.00 | 
| Olive | 175 | 1.20 | 18.00 | 5.00 | 
| Orange | 44 | 1.10 | 0.00 | 9.00 | 
| Pain blanc | 255 | 7.00 | 0.00 | 55.00 | 
| Pain complet | 239 | 8.00 | 0.00 | 49.00 | 
| Pain de seigle | 241 | 7.00 | 0.00 | 51.00 | 
| Pain viennois | 258 | 8.10 | 0.00 | 52.00 | 
| Pamplemousse | 43 | 0.00 | 0.00 | 9.00 | 
| Pastèque | 30 | 0.00 | 0.00 | 6.70 | 
| Pêche | 52 | 0.00 | 0.00 | 12.00 | 
| Petit beurre | 420 | 5.60 | 10.00 | 77.00 | 
| Pistache | 630 | 21.00 | 54.00 | 15.00 | 
| Poids chiche | 361 | 18.00 | 0.00 | 61.00 | 
| Poire | 61 | 0.00 | 0.00 | 14.00 | 
| Poireau | 42 | 2.00 | 0.00 | 7.50 | 
| Pois | 70 | 4.00 | 0.00 | 12.00 | 
| Poivron | 22 | 1.20 | 0.00 | 3.80 | 
| Pomme | 52 | 0.00 | 0.00 | 12.00 | 
| Porc | 290 | 16.00 | 25.00 | 0.00 | 
| Pruneau | 290 | 2.30 | 0.00 | 70.00 | 
| Radis | 20 | 1.20 | 0.00 | 4.20 | 
| Raisin | 81 | 1.00 | 0.00 | 7.00 | 
| Rhubarbe | 16 | 0.00 | 0.00 | 3.80 | 
| Riz blanc | 354 | 7.60 | 0.00 | 78.00 | 
| Riz brun | 350 | 8.00 | 0.00 | 77.00 | 
| Salsifis | 77 | 4.00 | 0.00 | 12.50 | 
| Sardine | 174 | 21.00 | 10.00 | 0.00 | 
| Saucisse | 230 | 15.00 | 15.00 | 0.00 | 
| Saumon | 114 | 16.00 | 8.00 | 0.00 | 
| Semoule | 375 | 12.80 | 0.00 | 76.50 | 
| Soja en grains | 422 | 35.00 | 18.00 | 30.00 | 
| Sole | 73 | 16.00 | 1.00 | 0.00 | 
| Sucre | 400 | 0.00 | 0.00 | 100.00 | 
| Thon | 225 | 27.00 | 13.00 | 0.00 | 
| Tomate | 22 | 1.00 | 0.00 | 4.00 | 
| Truite | 94 | 22.00 | 7.00 | 0.00 | 
| Turbot | 118 | 16.00 | 6.00 | 0.00 | 
| Veau | 168 | 19.00 | 10.00 | 0.00 | 
| Volaille | 130 | 15.00 | 8.00 | 0.00 | 
| Yaourt | 45 | 3.50 | 1.50 | 5.00 | 





